Our Next Chapter Meeting:
Our Guest: N/A
Date: May 9, 2023 (Tuesday)
Location:
Comos Italian Restaurant
Address: 4030 N. Mesa City/State:
El Paso, Tx.
Time: 12 Noon
FCC Fines 2 Texas Telemarketers Largest Fine In History For Robocalls
FORM OF ONLINE NOTICE
On March 11, 2022, BGM License, LLC, the
licensee of Station K27OJ-D, Channel 27, El Paso, Texas, filed an
application with the Federal Communications Commission for consent
to the renewal of the Station’s licensee. Members of the public
wishing to view this application or obtain information about how to
file comments and petitions on the application can visit:
https://enterpriseefiling.fcc.gov/dataentry/public/tv/publicAppSearchResults.html
Here is a present from Bruno Cruz. Thank you Bruno. The History & Future of wifi.
There is an update for the Sage EAS units. See the below FAQ from Sage
Important info: Sage Alerting Systems September 2019 Release (Rev95)
GBS is happy to help with your upgrades. 1-800-634-8601 or tim@gbs-giesler.com
Here is an article of interest: The FCC Will Explore Internet EAS
UPCOMING EVENTS
SBE Certification Exam Dates .
|
Exam date: February
3-13, 2023
Location: Local
Chapters
Application
Deadline: CLOSED
Exam date:
April 18,
2023
Event: SBE
exams during the 2023 NAB Show
Location:
LVCC West
Hall
Application
Deadline:
CLOSED
Exam date: June 2-12, 2023
Location: Local
Chapters
Application
Deadline: April
21, 2023
Exam date: August
4-14, 2023
Location: Local
Chapters
Application
Deadline: June
16, 2023
Exam date: November
3-13, 2023
Location: Local
Chapters
Application
Deadline: September
8, 2023
|
|
|
|
|
|
SBE38 NEWSLETTER ARCHIVES | ||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Jan N/A | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | |
Feb N/A | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb N/A | Feb | Feb | |
Mar N/A | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar N/A | Mar | Mar | Mar | Mar | Mar | |
Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr N/A | Apr | Apr | Apr | |
May | May | May | May | May | May | May | May | May | May | May N/A | May | May | May | |
Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun N/A | Jun | Jun | Jun | |
Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | |
Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug N/A | Aug | Aug | Aug | |
Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep N/A | Sep | Sep | Sep | |
Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct N/A | Oct | Oct | Oct | |
Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov N/A | Nov | Nov | Nov | |
Dec | Dec | Dec | Dec | Dec | Dec N/A | Dec N/A | Dec | Dec | Dec | Dec N/A | Dec | Dec | Dec |
We live in a "Digital Age". Anytime you install your Digital TV, RESCAN to get all the available channels.
Here's what happens when you spill coffee on
a broadcast console while being LIVE on-air. Take a listen.
SBE38 2022 MEETING SUMMARY REPORT
MONTH | LOCATION | SPONSOR | PRESENTER | ATTENDANCE |
JANUARY | ZOOM | 12 | ||
FEBRUARY | ZOOM | FUELLGRAF | ALEX FUELLGRAF | 16 |
MARCH | ZOOM | 15 | ||
APRIL | ZOOM | 6 | ||
MAY | KVIA TV | CH-38/KFOX TV | NEXT BEST THING | 21 |
JUNE | ZOOM | TELEVE | JAVIER RUANO | 15 |
JULY | LUBY'S | STACO | CHUCK BERRY | 8 |
AUGUST | ZOOM | 9 | ||
SEPTEMBER | ZOOM | 7 | ||
OCTOBER | MICROSOFT TEAMS | KEN ACTUS RUBIN | 13 | |
NOVEMBER | ZOOM | 7 | ||
DECEMBER | COMO'S ITALIAN REST. | CH-38 | 16 | |
TOTAL | 145 |
SBE38 Visitors